This is a IR based Home Automation circuit used to control home appliances like T.V,Fans,lights and so on.
This circuit operates with 12v power supply,this circuit have three 12v relays each have rating of 230v/10A.
BOM:
ID | Name | Designator | Footprint | Quantity | Manufacturer Part | Manufacturer | Supplier | Supplier Part | _Price | Mounted |
1 | DC-005-20A | DC1 | DC-005-20A | 1 | DC-005-20A | HRO | LCSC | C136744 | Yes | |
2 | 1N4007RLG | D1 | DO-41 | 1 | 1N4007RLG | ON | LCSC | C53568 | Yes | |
3 | LM7805CT | U1 | TO-220(TO-220-3) | 1 | LM7805CT | FAIRCHILD | LCSC | C22146 | Yes | |
4 | 1u | C1 | RAD-0.1 | 1 | ? | Yes | ||||
5 | 470E | R11 | AXIAL-0.4 | 1 | ? | Yes | ||||
6 | SRD-12VDC-SL-C | RELAY4,RELAY5,RELAY6 | RELAY-SL-SRD | 3 | SRD-12VDC-SL-C | SONGLE | LCSC | C30431 | Yes | |
7 | WJ301V-5.0-3P | P4,P5,P6 | WJ301V-5.00-3P | 3 | WJ301V-5.0-3P | ReliaPro | LCSC | C8483 | Yes | |
8 | 1N4007 | D2,D3,D4 | DO-41 | 3 | 1N4007 | LRC | LCSC | C78540 | Yes | |
9 | 2N2222 | T4,T5,T6 | TO92-EBC-OVAL | 3 | ? | Yes | ||||
10 | 6.8k | R2,R5 | AXIAL-0.4 | 2 | ? | Yes | ||||
11 | 10k | R3,R6,R9 | AXIAL-0.4 | 3 | ? | Yes | ||||
12 | 1k | R4,R7,R10 | AXIAL-0.4 | 3 | ? | Yes | ||||
13 | 6.8K | R8 | AXIAL-0.4 | 1 | ? | Yes | ||||
14 | LED-3MM | LED1,LED5,LED6,LED2,LED3 | LED-3MM/2.54 | 5 | 204-10UYC/S530-A3 | EVERLIGHT | LCSC | undefined | Yes | |
15 | IRM-3638T | IR1 | IR-3PIN/2.54 | 1 | IRM-3638T | EVERLIGHT | LCSC | C16216 | Yes | |
16 | 47E | R12 | AXIAL-0.4 | 1 | ? | Yes | ||||
17 | 47uF | C3 | CAP-D5.0XF2.0 | 1 | ERS1EM470D11OT | AISHI | LCSC | C106650 | Yes | |
18 | ATTINY45-20PU | U2 | DIP-8 | 1 | ATTINY45-20PU | MICROCHIP | LCSC | C152181 | Yes | |
19 | 330E | R1 | AXIAL-0.4 | 1 | ? | Yes | ||||
20 | 0.1u | C4 | RAD-0.1 | 1 | ? | Yes | ||||
21 | 100uF | C2 | CAP-D6.3XF2.5 | 1 | ERS1EM101E11OT | AISHI | LCSC | C112509 | Yes |
Không có nhận xét nào:
Đăng nhận xét